Bowling and Batting Stats 2018
Top 10 Batsmen 2018
Player. Innings. Runs. High Score. Average
H Jagdey. 7. 285. 85*. 71.25
S Purnell 6. 238 99*. 47.60
M Floyd 6 111 84 22.20
P Masterman 6 100. 61. 16.67
J Dobie 2 65 54* 65
A Hallsworth 2 50 41* Infinity
T Salisbury 3 50 37 16.67
M Salisbury 3 39 36 13.0
P Stuart 3 34 26 11.33
J Hancock 5 32 13 6.40

Top 10 Bowlers 2018
Player Runs Wickets Average
P Masterman 81 7 11.57
J Hancock 170 6 28.33
E P Masterman 48 4 12.00
H Singh-Jagdey 136 4 34.00
P Stuart 57 3 19.00
D Wood 68 2 34.00
N Norman 45 2 22.50
J Goddard 31 2 15.50
S Purnell 41 2 20.50
A Hallsworth 50 2 25.00
